Maintenance,
$316 MonthlyTRU Building has done it again! This stunning contemporary inner city home, with over 1930 sq ft of living space, is the perfect place to call your own! Highly upgraded, features of this home include open concept layout, high gloss white cabinetry w/ black accent handles, quartz countertops, s/s appliances with gas stove, built-in microwave, custom flooring, gas fireplace, 2 large master bedrooms (both with ensuites & walk-in closets), custom built-in shelving in all closets, separate laundry room, neutral color palette and hard wiring for speakers. Exit the great room through patio doors to your own private deck & yard (fully fenced). Don't forget to check out the fully finished basement with large family room, additional bedroom and full bath. 1 indoor parking spot in shared double garage & lots of street parking. Enjoy all that Kensington has to offer! (id:29223)
2:00 pm
Ends at:4:00 pm
MLS® Number | C4223823 |
Property Type | Single Family |
Neigbourhood | Hillhurst |
Community Name | Hillhurst |
Amenities Near By | Shopping, Public Transit, Schools, Playground |
Features | Back Lane, No Animal Home, No Smoking Home, Flat |
Plan | 6219l |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener, Dryer, Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Exterior Finish | Metal, See Remarks, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Carpeted, Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1354 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit, Schools, Playground |
Land Disposition | Fenced |
Landscape Features | Landscaped, Underground Sprinkler |
Size Irregular | Shape:rec |
Size Total Text | Shape:rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10'4" x 13'2" | ||
Basement | Family Room | 11'7" x 17'1" | ||
Main Level | Living Room | 12'2" x 19'11" | ||
Main Level | Kitchen | 10'1" x 11'11" | ||
Main Level | Dining Room | 8'0" x 11'2" | ||
Upper Level | Master Bedroom | 13'5" x 14'0" | ||
Upper Level | Bedroom | 9'11" x 11'6" |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20350624
Contact us for more information